Welcome to ESPalace’s first look at the ICC World Cup 2023 from the ESPalace Team!
The biggest cricket tournament of the year is just around the corner, and we’re excited to bring you all the latest news, updates, and analysis.
In this blog, we’ll take a look at the teams that will be competing, the venues where the matches will be played, and the schedule for the tournament. We’ll also provide some insights into the key players and matches to watch out for.
So whether you’re a casual fan or a hardcore cricket enthusiast, we hope you’ll join us for this exciting ride.
The ICC Men’s Cricket World Cup 2023 will be the 13th edition of the World Cup, organized by the International Cricket Council. It is scheduled to be hosted in India from October 5 to November 19, 2023.
The opening match of the World Cup on October 5 between England and New Zealand. The final is scheduled to be played at Narendra Modi Stadium, Ahmedabad on November 19, 2023. Wankhede Stadium, Mumbai and Eden Gardens, Kolkata will host the two semi-finals.
Cricket World Cup 2023 Teams
- Afghanistan
- Australia
- Bangladesh
- England
- India
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
ICC World Cup 2023 Schedule & TimeTable
The World Cup kicks off on October 5 with a repeat of the 2019 final when England takes on New Zealand at the Narendra Modi Stadium in Ahmedabad.
Hosts India begin their campaign on October 8 against five-time World Cup winners Australia in Chennai.
The first semi-final will take place on Wednesday, November 15 in Mumbai. And the second semi-final will take place the next day in Kolkata. Both semifinals will have a reserve day.
The final will be held at the Narendra Modi Stadium in Ahmedabad on November 19 and November 20 is scheduled as the reserve day.
Cricket World Cup 2023 Match Schedule displays a list of all matches with dates, and venues. And match times in GMT, EST, local or IST (Indian Standard Time) and PKT (Pakistan Local Time). Use the search below to filter games by locations, countries, or times:
Date | Match | Time and Venues |
---|---|---|
Oct 05, Thu | England vs New Zealand, Match 1. | 4:30am EST | 8:30am GMT | 2pm Local. Narendra Modi Stadium, Ahmedabad. |
Oct 06, Fri | Pakistan vs Netherlands, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local. Rajiv Gandhi International Stadium, Hyderabad. |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | 1:00 am EST | 5am GMT | 10:30am Local. Himachal Pradesh Cricket Association Stadium, Dharamsala. |
Oct 07, Sat | South Africa vs Sri Lanka, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local. Arun Jaitley Stadium, Delhi. |
Oct 08, Sun | India vs Australia, Match 5. | 4:30am EST | 8:30am GMT | 2pm Local. MA Chidambaram Stadium, Chennai. |
Oct 09, Mon | New Zealand vs Netherlands, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local. Rajiv Gandhi International Stadium, Hyderabad. |
Oct 10, Tue | England vs Bangladesh, Match 7. | 1:00 am EST | 5am GMT | 10:30am Local. Himachal Pradesh Cricket Association Stadium, Dharamsala. |
Oct 10, Tue | Pakistan vs Sri Lanka, Match 8 | 1:00 am EST | 5am GMT | 10:30am Local. Rajiv Gandhi International Stadium, Hyderabad. |
Oct 11, Wed | India vs Afghanistan, Match 9. | 4:30am EST | 8:30am GMT | 2pm Local. Arun Jaitley Stadium, Delhi. |
Oct 12, Thu | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. |
Oct 13, Fri | New Zealand vs Bangladesh, Match 11 | 1:00 am EST | 5am GMT | 10:30am Local MA Chidambaram Stadium, Chennai |
Oct 14, Sat | India vs Pakistan, Match 12. | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 15, Sun | England vs Afghanistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 16, Mon | Australia vs Sri Lanka, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs Netherlands, Match 15 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, Match 16. | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local. M.Chinnaswamy Stadium, Bengaluru. |
Oct 21, Sat | Netherlands vs Sri Lanka, Match 19 | 1:00 am EST | 5am GMT | 10:30am Local. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local. Wankhede Stadium, Mumbai. |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local. Himachal Pradesh Cricket Association Stadium, Dharamsala. |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local. MA Chidambaram Stadium, Chennai. |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local. Wankhede Stadium, Mumbai. |
Oct 25, Wed | Australia vs Netherlands, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local. Arun Jaitley Stadium, Delhi. |
Oct 26, Thu | England vs Sri Lanka, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local. M.Chinnaswamy Stadium, Bengaluru. |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local. MA Chidambaram Stadium, Chennai. |
Oct 28, Sat | Australia vs New Zealand, Match 27 | 1:00 am EST | 5am GMT | 10:30am Local. Himachal Pradesh Cricket Association Stadium, Dharamsala. |
Oct 28, Sat | Netherlands vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local. Eden Gardens, Kolkata. |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. |
Oct 30, Mon | Afghanistan vs Sri Lanka, Match 30 | 4:30am EST | 8:30am GMT | 2pm Local. Maharashtra Cricket Association Stadium, Pune. |
Oct 31, Tue | Pakistan vs Bangladesh, Match 31 | 4:30am EST | 8:30am GMT | 2pm Local. Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local. Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Sri Lanka, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local. Wankhede Stadium, Mumbai |
Nov 03, Fri | Netherlands vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local. Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local M.Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Sri Lanka, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Netherlands, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Sri Lanka, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Nov 11, Sat | Australia vs Bangladesh, Match 43 | 1:00 am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune |
Nov 11, Sat | England vs Pakistan, Match 44 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 12, Sun | India vs Netherlands, Match 45 | 3:30 am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Cricket World 2023 Points Table
Team | M | W | L | Pts | RR | Tie | N/R |
---|---|---|---|---|---|---|---|
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup 2023 Venues
The tournament will take place at 10 stadiums in 10 different cities in India. The venues for the 1st and 2nd semi-finals are Wankhede Stadium in Mumbai and Eden Gardens in Kolkata respectively. The Narendra Modi Stadium in Ahmedabad is to host the final.
City | Stadium |
---|---|
Ahmedabad | Narendra Modi Stadium, Motera |
Bengaluru | M Chinnaswamy Stadium |
Chennai | MA Chidambaram Stadium |
Delhi | Arun Jaitley Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Hyderabad | Rajiv Gandhi International Cricket Stadium, Uppal |
Pune | Maharashtra Cricket Association Stadium |
Kolkata | Eden Gardens |
Mumbai | Wankhede Stadium |